03.04.01 | Applied Mathematics and Physics | Master | Full-time | 2 years | Mathematical Physics and Mathematical Modelling | Department of Theoretical Nuclear Physics (№32) |
High-density Energy Theoretical Physics | Department of Theoretical Nuclear Physics (№32) |
Quantum Computing Systems and Data Reprocessing | Department of Physical and technical problems of metrology (№78) |
12.04.03 | Photonics and Optoinformatics | Master | Full-time | 2 years | Photonics and Optical Information Technologies | Department of Laser Physics (№ 37) |
12.04.05 | Laser Technique and Laser Technologies | Master | Full-time | 2 years | Laser Systems and Technologies | Department of Laser Physics (№ 37) |
Quantum Metrology | Department of Physical and technical problems of metrology (№78) |
14.04.02 | Nuclear Physics and Technologies | Master | Full-time | 2 years | Medical Charged Particle Accelerators | Department of electrophysical facilities (№14) |
Charged Particle Accelerators for MEGA-SCIENCE Facilities | Department of electrophysical facilities (№14) |
Solid State Physics and Photonics | Department of Solid State Physics and Nanosystems (№ 70) |
High-density Energy Experimental Physics | Department of Laser Physics (№ 37)
Department of Laser Thermonuclear Fusion Physics (№ 69) |
16.04.02 | Hi-technology Plasma and Energy Facilities | Master | Full-time | 2 years | Controlled Thermonuclear Fusion and Plasma Technologies | Department of Plasma Physics (№ 21) |
Hi-power Lasers and Controlled Thermonuclear Fusion | Department of Laser Thermonuclear Fusion Physics (№ 69) |
22.04.01 | Material Study and Material Technologies | Master | Full-time | 2 years | Materials science of metals and nonmetals exposed to external effects | Department of Material Science (Obninsk, Kaluga Reg.) |